Mandatory Testing & Certification of Telecommunication Equipment (MTCTE)

The “Indian Telegraph (Amendment) Rules” in Gazette of India vide G.S.R. 1131(E) PART XI" issued on 5th September 2017, prescribes Mandatory Testing and Certification of Telecommunication Equipment (MTCTE) – that every telecom equipment must undergo mandatory testing and certification before its sell or import. The testing is to be carried out by designated labs and based upon their test/reports the certificate are further issued by Telecommunication Engineering Center (TEC), as per MTCTE requirements/procedure.
How SGS can Support your Testing Requirements
SGS laboratory for Electrical and Electronics testing, based in Bengaluru, Karnataka, has been recognized under MTCTE as a Designated Conformity Assessment Body (CAB) under MTCTE.
We can undertake all types of Electrical Safety Testing covered under the regulations of IEC 60950-1:2005, A1:2009 and A2:2013 for Information Technology Equipment.
Details of products and testing charges provided below:
Serial Number | Product Name | Testing charges in INR |
---|---|---|
1 | 2-Wire Telephone Equipment's | 55,000/- |
2 | Base station for cellular network | 1,00,000/- |
3 | Compact Cellular Network | 85.000/- |
4 | Conferencing and Presentation equipment | 85,000/- |
5 | Conferencing Equipment | 85,000/- |
6 | Cordless Telephone | 55,000/- |
7 | DSL Equipment's | 85,000/- |
8 | End point Device for Environmental Monitoring | 85,000/- |
9 | Equipment's Operating in 2.4 GHz and 5GHz Band | 85,000/- |
10 | Feedback Device | 55,000/- |
11 | G3 fax machine | 1,00,000/- |
12 | GPON equipment's | 1,25,000/- |
13 | HF Radio | 85,000.00 |
14 | IoT Gateway | 65,000/- |
15 | IP Terminal | 65,000/- |
16 | ISDN Customer Premises Equipment | 85,000/- |
17 | LAN Switch | 65,000/- |
18 | Media Gateway | 85,000/- |
19 | Media Converter | 85,000/- |
20 | Mobile Handset | 55,000/- |
21 | Mobile Radio Trunking System | 85,000/- |
22 | Modem | 55,000/- |
23 | Point of sales | 55,000/- |
24 | Private Automatic Branch Exchange | 85,000/- |
25 | PTP PMP Microwave Fixed Radio Systems | 1,25,000/- |
26 | Repeater for cellular network | 85,000/- |
27 | Router | 85,000/- |
28 | Satellite Communication Equipment's | 1,00,000/- |
29 | Session Border Controller | 85,000/- |
30 | Signalling Gateway | 85,000/- |
31 | Smart Camera | 85000/- |
32 | Smart Electricity Meter | 85000/- |
33 | Smart Watch | 35000/- |
34 | Softswitch | 85,000/- |
35 | Tracking Device | 55,000/- |
36 | Transmission Terminal Equipment | 1,00,000/- |
37 | VHF UHF Radio System Equipment's | 1,00,000/- |
Note: Above testing charges do not cover government taxes and these are additionally applicable.